| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 85,965.00 | 33,180.00 | 1,022.00¢ | 26.7 | 0.5 | +58% | n/a | 0.0% |
| 31-Dec-21 | 117,929.00 | 47,284.00 | 1,399.00¢ | 24.0 | 0.6 | +37% | n/a | 0.0% |
| 31-Dec-22 | 116,609.00 | 28,819.00 | 863.00¢ | 13.9 | n/a | -38% | n/a | 0.0% |
| 31-Dec-23 | 134,902.00 | 47,428.00 | 1,519.00¢ | 23.3 | 0.3 | +76% | n/a | 0.0% |
| 31-Dec-24 | 164,501.00 | 70,663.00 | 2,461.00¢ | 23.8 | 0.4 | +62% | 200.00¢ | 0.3% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 250,190.84 | 86,658.26 | 2,513.08¢ | 25.4 | 12.0 | +2% | 188.00¢ | 0.0% |
| 31-Dec-27 | 295,861.03 | 101,950.84 | 2,900.85¢ | 22.0 | 1.4 | +15% | 206.12¢ | 0.0% |
| 31-Dec-28 | 343,924.38 | 122,006.77 | 3,377.21¢ | 18.9 | 1.2 | +16% | 207.46¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 26.73 | 13.94 | 22.36 | 1.16 |
| Currency | US Dollars |
| Share Price | $ 649.67 |
| Change Today | $ 10.37 |
| % Change | 1.62 % |
| 52 Week High | $791.40 |
| 52 Week Low | $489.28 |
| Volume | 5,126,067 |
| Shares Issued | 2,190.00m |
| Market Cap | $1,422,776m |
| Strong Buy | 25 |
| Buy | 30 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 62 |

| Time | Volume / Share Price |
| 12:56 | 200 @ $649.67 |
| 12:56 | 76 @ $649.69 |
| 12:56 | 80 @ $649.69 |
| 12:56 | 40 @ $649.66 |
| 12:56 | 80 @ $649.66 |
You are here: research