Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
26-Dec-20 | 9,763.00 | 1,280.00 | 210.00¢ | 41.7 | 0.1 | +577% | n/a | 0.0% |
25-Dec-21 | 16,434.00 | 3,675.00 | 261.00¢ | 58.7 | 2.4 | +24% | n/a | 0.0% |
31-Dec-22 | 23,601.00 | 1,184.00 | 85.00¢ | 82.0 | n/a | -67% | n/a | 0.0% |
31-Dec-23 | 22,680.00 | 492.00 | 53.00¢ | 296.8 | n/a | -38% | n/a | 0.0% |
28-Dec-24 | 25,785.00 | 1,989.00 | 101.00¢ | 137.2 | 1.5 | +91% | n/a | 0.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 33,046.14 | 7,247.21 | 390.21¢ | 61.7 | 0.2 | +286% | n/a | 0.0% |
31-Dec-26 | 41,890.03 | 11,605.04 | 623.69¢ | 38.6 | 0.6 | +60% | n/a | 0.0% |
31-Dec-27 | 57,469.48 | 17,834.99 | 947.18¢ | 25.4 | 0.5 | +52% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 43.66 | 43.66 | 116.18 | 2.05 |
Currency | Euro |
Share Price | 207.05 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 207.05 |
52 Week Low | 73.87 |
Volume | 0 |
Shares Issued | 1,081.56m |
Market Cap | 223,938m |
Strong Buy | 16 |
Buy | 20 |
Neutral | 13 |
Sell | 0 |
Strong Sell | 1 |
Total | 50 |
You are here: research