Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-27 | 5,208.47 | 484.86 | 696.73¢ | 30.7 | 2.8 | +11% | n/a | 0.0% |
| 31-Jan-28 | 5,715.93 | 554.49 | 774.15¢ | 27.6 | 2.5 | +11% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 213.64 |
| Change Today | $ -1.30 |
| % Change | -0.60 % |
| 52 Week High | $249.77 |
| 52 Week Low | $105.61 |
| Volume | 1,105,871 |
| Shares Issued | 55.80m |
| Market Cap | $11,921m |
| RiskGrade | 162 |
| Strong Buy | 6 |
| Buy | 7 |
| Neutral | 9 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 23 |

| Time | Volume / Share Price |
| 16:00 | 204,556 @ $213.64 |
| 15:59 | 100 @ $213.57 |
| 15:59 | 100 @ $213.63 |
| 15:59 | 125 @ $213.72 |
| 15:59 | 200 @ $213.74 |
You are here: research