Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-15 | 2,831.30 | 129.40 | 442.00¢ | n/a | n/a | +22% | 140.00¢ | 0.0% |
31-Dec-16 | 3,093.58 | 145.10 | 246.00¢ | 40.2 | n/a | -44% | 150.00¢ | 1.5% |
31-Dec-17 | 3,570.12 | 162.80 | 273.00¢ | 25.5 | 2.3 | +11% | 140.00¢ | 2.0% |
31-Dec-18 | 4,323.32 | 193.24 | 327.00¢ | 20.7 | 1.0 | +20% | n/a | 0.0% |
31-Dec-19 | 5,374.45 | 236.32 | 406.00¢ | 30.8 | 1.3 | +24% | n/a | 0.0% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 6,428.48 | 339.61 | 189.13¢ | 20.9 | n/a | -53% | 71.26¢ | 0.0% |
31-Dec-26 | 6,813.94 | 378.68 | 211.23¢ | 18.7 | 1.6 | +12% | 74.73¢ | 0.0% |
31-Dec-27 | 7,272.19 | 412.75 | 233.34¢ | 16.9 | 1.6 | +10% | 81.10¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 40.17 | 20.75 | n/a | 0 |
Currency | Euro |
Share Price | 39.88 |
Change Today | 0.38 |
% Change | 0.96 % |
52 Week High | 40.88 |
52 Week Low | 29.60 |
Volume | 62,826 |
Shares Issued | 42.00m |
Market Cap | 1,674.96m |
Beta | 0.01 |
Strong Buy | 9 |
Buy | 3 |
Neutral | 3 |
Sell | 3 |
Strong Sell | 0 |
Total | 18 |
You are here: research