| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 7,627.00 | 907.00 | 333.00¢ | 27.1 | 0.8 | +35% | 70.00¢ | 0.8% |
| 31-Dec-22 | 8,799.00 | 1,096.00 | 333.00¢ | 32.2 | n/a | n/a | 70.00¢ | 0.7% |
| 31-Dec-23 | 9,447.00 | 1,105.00 | 324.00¢ | 41.9 | n/a | -3% | n/a | 0.0% |
| 31-Dec-24 | 9,850.00 | 1,326.00 | 405.00¢ | 30.6 | 1.2 | +25% | 100.00¢ | 0.8% |
| 31-Dec-25 | 9,852.00 | 1,348.00 | 425.00¢ | 22.0 | 4.4 | +5% | 100.00¢ | 1.1% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 27.14 | 22.04 | 30.78 | 0.60 |
| Currency | Euro |
| Share Price | 76.24 |
| Change Today | 0.00 |
| % Change | 0.00 % |
| 52 Week High | 109.70 |
| 52 Week Low | 67.30 |
| Volume | 0 |
| Shares Issued | 900.00m |
| Market Cap | 68,616m |
| Beta | 0.01 |
You are here: research