| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-14 | 828.86 | 26.37 | 127.00¢ | n/a | n/a | +4% | 50.00¢ | 0.0% |
| 31-Dec-15 | 932.80 | 40.08 | 199.00¢ | n/a | n/a | +57% | 50.00¢ | 0.0% |
| 31-Dec-16 | 1,023.11 | 49.50 | 211.00¢ | 21.3 | 3.6 | +6% | 50.00¢ | 1.1% |
| 31-Dec-17 | 1,161.24 | 58.73 | 120.00¢ | 57.8 | n/a | -43% | 50.00¢ | 0.7% |
| 31-Dec-18 | 1,378.90 | 64.17 | 122.00¢ | 23.5 | 11.7 | +2% | 50.00¢ | 1.7% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 1,719.89 | 40.35 | 85.78¢ | 29.2 | n/a | -30% | 100.51¢ | 0.0% |
| 31-Dec-26 | 1,806.58 | 61.40 | 133.33¢ | 18.8 | 0.3 | +55% | 104.00¢ | 0.0% |
| 31-Dec-27 | 1,901.38 | 72.98 | 158.44¢ | 15.8 | 0.8 | +19% | 105.50¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 21.33 | 21.33 | n/a | 0 |
| Currency | Euro |
| Share Price | 25.05 |
| Change Today | 0.05 |
| % Change | 0.20 % |
| 52 Week High | 30.55 |
| 52 Week Low | 22.10 |
| Volume | 54,707 |
| Shares Issued | 35.04m |
| Market Cap | 877.85m |
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 4 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 11 |

You are here: research