| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 108,634.00 | 7,628.00 | 87.00¢ | 18.7 | n/a | -1% | 64.00¢ | 3.9% |
| 31-Dec-22 | 114,197.00 | 10,977.00 | 161.00¢ | 11.6 | 0.1 | +85% | 70.00¢ | 3.8% |
| 31-Dec-23 | 111,970.00 | 11,968.00 | 82.00¢ | 26.5 | n/a | -49% | 77.00¢ | 3.5% |
| 31-Dec-24 | 115,769.00 | 22,958.00 | 227.00¢ | 12.7 | 0.1 | +177% | 90.00¢ | 3.1% |
| 31-Dec-25 | 119,081.00 | 19,499.00 | 197.00¢ | 14.0 | n/a | -13% | 100.00¢ | 3.6% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 122,604.23 | 27,594.98 | 218.29¢ | 13.3 | 1.2 | +11% | 111.43¢ | 0.0% |
| 31-Dec-27 | 126,946.90 | 30,948.75 | 249.08¢ | 11.7 | 0.8 | +14% | 124.14¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 18.74 | 11.58 | 16.72 | 0.82 |
| Currency | Euro |
| Share Price | 28.93 |
| Change Today | -0.17 |
| % Change | -0.58 % |
| 52 Week High | 34.09 |
| 52 Week Low | 23.85 |
| Volume | 3,120,912 |
| Shares Issued | 4,871.00m |
| Market Cap | 140,918m |
| Strong Buy | 9 |
| Buy | 8 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 20 |

You are here: research