Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 100,999.00 | 8,677.00 | 88.00¢ | 17.0 | 2.4 | +7% | 60.00¢ | 4.0% |
31-Dec-21 | 108,634.00 | 7,628.00 | 87.00¢ | 18.7 | n/a | -1% | 64.00¢ | 3.9% |
31-Dec-22 | 114,197.00 | 10,977.00 | 161.00¢ | 11.6 | 0.1 | +85% | 70.00¢ | 3.8% |
31-Dec-23 | 111,970.00 | 11,968.00 | 82.00¢ | 26.5 | n/a | -49% | 77.00¢ | 3.5% |
31-Dec-24 | 115,769.00 | 22,958.00 | 227.00¢ | 12.7 | 0.1 | +177% | 90.00¢ | 3.1% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 117,567.12 | 26,277.33 | 197.94¢ | 15.1 | n/a | -13% | 99.77¢ | 0.0% |
31-Dec-26 | 120,602.99 | 28,393.57 | 221.59¢ | 13.5 | 1.1 | +12% | 115.46¢ | 0.0% |
31-Dec-27 | 124,569.43 | 30,997.05 | 249.65¢ | 12.0 | 0.9 | +13% | 130.53¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 16.99 | 11.58 | 17.31 | 0.76 |
Currency | Euro |
Share Price | 29.97 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 35.85 |
52 Week Low | 27.58 |
Volume | 0 |
Shares Issued | 4,938.00m |
Market Cap | 147,992m |
Strong Buy | 9 |
Buy | 9 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 20 |
You are here: research