Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 19,250.00 | 1,925.00 | 426.00¢ | 21.7 | n/a | -22% | 183.00¢ | 2.0% |
31-Dec-21 | 20,066.00 | 2,149.00 | 376.00¢ | 18.9 | n/a | -12% | n/a | 0.0% |
31-Dec-22 | 22,397.00 | 1,689.00 | 293.00¢ | 22.2 | n/a | -22% | 183.00¢ | 2.8% |
31-Dec-23 | 21,514.00 | 1,888.00 | 313.00¢ | 23.3 | 3.3 | +7% | 183.00¢ | 2.5% |
31-Dec-24 | 21,586.00 | 2,723.00 | 478.00¢ | 17.7 | 0.3 | +53% | 183.00¢ | 2.2% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 20,682.76 | 3,052.61 | 540.04¢ | 13.3 | 1.0 | +13% | 211.18¢ | 0.0% |
31-Dec-26 | 20,958.01 | 3,155.60 | 570.20¢ | 12.6 | 2.3 | +6% | 221.46¢ | 0.0% |
31-Dec-27 | 21,554.17 | 3,294.56 | 599.92¢ | 12.0 | 2.3 | +5% | 233.75¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 21.67 | 17.72 | 20.76 | 0.73 |
Currency | Euro |
Share Price | 71.98 |
Change Today | 0.20 |
% Change | 0.28 % |
52 Week High | 87.26 |
52 Week Low | 65.80 |
Volume | 292,333 |
Shares Issued | 178.16m |
Market Cap | 12,824m |
Strong Buy | 4 |
Buy | 4 |
Neutral | 12 |
Sell | 2 |
Strong Sell | 0 |
Total | 22 |
You are here: research