| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 4,615.00 | 4,565.00 | 1,490.00¢ | 5.6 | 0.1 | +74% | 255.40¢ | 3.1% |
| 31-Dec-22 | 5,263.00 | 5,343.00 | 1,793.00¢ | 2.9 | 0.1 | +20% | 255.40¢ | 4.4% |
| 31-Dec-23 | 5,229.00 | 5,413.00 | 1,664.00¢ | 2.8 | n/a | -7% | 255.40¢ | 5.5% |
| 31-Dec-24 | (19,878.00) | (20,150.00) | (6,536.00)¢ | n/a | n/a | n/a | 190.40¢ | 5.2% |
| 31-Dec-25 | 2,948.00 | 2,646.00 | 865.00¢ | 4.6 | n/a | n/a | 150.40¢ | 3.8% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 0.03 | 673.33 | 273.02¢ | 9.1 | n/a | -68% | 148.44¢ | 0.0% |
| 31-Dec-27 | 0.03 | 1,267.96 | 1,046.05¢ | 2.4 | 0.0 | +283% | 177.11¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 5.60 | 2.78 | 3.06 | 1.03 |
| Currency | Euro |
| Share Price | 24.72 |
| Change Today | -0.50 |
| % Change | -1.98 % |
| 52 Week High | 41.06 |
| 52 Week Low | 24.46 |
| Volume | 564,382 |
| Shares Issued | 153.13m |
| Market Cap | 3,785.25m |
| Beta | 0.00 |
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 2 |
| Strong Sell | 2 |
| Total | 9 |

You are here: research