Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 5,875.00 | 57.00 | (62.00)¢ | n/a | n/a | n/a | 200.00¢ | 2.3% |
31-Dec-21 | 5,658.00 | 582.00 | 904.00¢ | 9.2 | n/a | n/a | 330.00¢ | 4.0% |
31-Dec-22 | 6,410.00 | 718.00 | 1,080.00¢ | 17.2 | 0.9 | +20% | 430.00¢ | 2.3% |
31-Dec-23 | 7,176.00 | 815.00 | 1,232.00¢ | 23.3 | 1.7 | +14% | 570.00¢ | 2.0% |
31-Dec-24 | 9,751.00 | 1,229.00 | 1,651.00¢ | 37.2 | 1.1 | +34% | 810.00¢ | 1.3% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 12,677.85 | 1,969.45 | 2,924.98¢ | 61.1 | 0.8 | +77% | 1,144.38¢ | 0.0% |
31-Dec-26 | 16,954.00 | 2,912.98 | 4,402.27¢ | 40.6 | 0.8 | +50% | 1,651.50¢ | 0.0% |
31-Dec-27 | 22,410.94 | 4,148.67 | 6,344.28¢ | 28.2 | 0.6 | +44% | 2,325.55¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 9.19 | 9.19 | n/a | 0 |
Currency | Euro |
Share Price | 1,788.00 |
Change Today | -94.00 |
% Change | -4.99 % |
52 Week High | 1,898.00 |
52 Week Low | 468.30 |
Volume | 357,408 |
Shares Issued | 43.00m |
Market Cap | 76,884m |
Beta | 0.00 |
Strong Buy | 9 |
Buy | 7 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 19 |
You are here: research