| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 28,720.00 | 4,369.00 | 306.00¢ | 21.7 | 0.9 | +23% | 133.00¢ | 2.0% |
| 31-Dec-22 | 31,496.00 | 3,228.00 | 197.00¢ | 33.8 | n/a | -36% | 147.00¢ | 2.2% |
| 31-Dec-23 | 36,016.00 | 5,880.00 | 364.00¢ | 19.9 | 0.2 | +85% | 162.00¢ | 2.2% |
| 31-Dec-24 | 36,441.00 | 6,261.00 | 344.00¢ | 17.4 | n/a | -6% | 179.00¢ | 3.0% |
| 31-Dec-25 | 38,537.00 | 3,014.00 | 189.00¢ | 28.5 | n/a | -45% | 194.00¢ | 3.6% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 39,992.74 | 5,380.87 | 305.72¢ | 21.8 | 0.4 | +62% | 204.06¢ | 0.0% |
| 31-Dec-27 | 40,914.75 | 5,786.62 | 335.33¢ | 19.8 | 2.0 | +10% | 218.19¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 21.67 | 17.36 | 24.25 | 1.32 |
| Currency | US Dollars |
| Share Price | $ 67.44 |
| Change Today | $ 0.88 |
| % Change | 1.31 % |
| 52 Week High | $67.90 |
| 52 Week Low | $51.51 |
| Volume | 4,072,744 |
| Shares Issued | 1,281.58m |
| Market Cap | $86,423m |
| Beta | 0.00 |
| RiskGrade | 93 |
| Strong Buy | 5 |
| Buy | 7 |
| Neutral | 8 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 20 |

| Time | Volume / Share Price |
| 15:48 | 133 @ $67.44 |
| 15:48 | 150 @ $67.44 |
| 15:48 | 150 @ $67.44 |
| 15:48 | 150 @ $67.44 |
| 15:48 | 100 @ $67.44 |
You are here: research