Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 490.04 | 42.68 | 93.75¢ | 11.4 | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 497.00 | 43.77 | 93.00¢ | 11.5 | n/a | -1% | n/a | 0.0% |
| 31-Dec-27 | 505.70 | 49.80 | 102.50¢ | 10.5 | 1.0 | +10% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 10.73 |
| Change Today | $ 0.13 |
| % Change | 1.23 % |
| 52 Week High | $12.56 |
| 52 Week Low | $8.87 |
| Volume | 65,935 |
| Shares Issued | 38.62m |
| Market Cap | $414.35m |
| RiskGrade | 238 |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

You are here: research