Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Jan-26 | 1,343.79 | 65.67 | 81.00¢ | 18.1 | n/a | n/a | n/a | 0.0% |
| 31-Jan-27 | 1,375.30 | 79.72 | 96.00¢ | 15.3 | 0.8 | +18% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | n/a | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 14.69 |
| Change Today | $ 0.10 |
| % Change | 0.69 % |
| 52 Week High | $16.73 |
| 52 Week Low | $8.20 |
| Volume | 132,463 |
| Shares Issued | 32.21m |
| Market Cap | $473.20m |
| RiskGrade | 346 |
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Time | Volume / Share Price |
| 15:59 | 117 @ $14.70 |
| 15:59 | 100 @ $14.72 |
| 15:59 | 100 @ $14.69 |
| 15:57 | 100 @ $14.71 |
| 15:57 | 100 @ $14.72 |
You are here: research