Telecom Operators
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 657.05 | 109.05 | 92.69p | 12.7 | 1.4 | +9% | 20.95p | 0.0% |
31-Dec-26 | 690.25 | 117.93 | 97.93p | 12.0 | 2.1 | +6% | 24.44p | 0.0% |
31-Dec-27 | 712.56 | 125.23 | 104.69p | 11.2 | 1.6 | +7% | 30.65p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 657 | 657 | 657 | 634 | 618 | 605 |
31-Dec-2026 | 690 | 697 | 697 | 674 | 657 | 643 |
31-Dec-2027 | 713 | 738 | 738 | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 92.69p | 93.17p | 93.17p | 92.10p | 91.32p | 88.75p |
31-Dec-2026 | 97.93p | 99.65p | 99.65p | 99.77p | 99.19p | 95.99p |
31-Dec-2027 | 104.69p | 108.67p | 108.67p | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | 20.95p | 20.95p | 20.95p | 21.16p | 21.14p | 20.44p |
31-Dec-2026 | 24.44p | 24.44p | 24.44p | 24.53p | 24.44p | 22.46p |
31-Dec-2027 | 30.65p | 31.44p | 31.44p | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 6 | 0 | 6 | 6 | 5 | 4 |
Buy | 3 | 0 | 3 | 3 | 3 | 3 |
Neutral | 1 | 0 | 1 | 1 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 10 | 0 | 10 | 10 | 9 | 8 |
Average Rec | 8.75 | n/a | 8.75 | 8.75 | 8.61 | 8.44 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,174.00p |
Change Today | -16.00p |
% Change | -1.34 % |
52 Week High | 1,720.00p |
52 Week Low | 1,130.00p |
Volume | 404,595 |
Shares Issued | 93.27m |
Market Cap | £1,094.99m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 3 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 29-May-25 | 19-Sep-24 |
Paid | 19-Jun-25 | 17-Oct-24 |
Amount | 13.00p | 6.50p |
Time | Volume / Share Price |
17:07 | 3,000 @ 1,174.00p |
14:45 | 61,492 @ 1,170.07p |
16:38 | 118 @ 1,174.00p |
16:38 | 1,151 @ 1,174.00p |
16:38 | 1,180 @ 1,174.00p |
CEO | Andrew Belshaw |
CFO | William Castell |
You are here: research