Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 1,983.07 | 231.22 | 30.73p | 15.9 | 0.9 | +18% | 9.53p | 0.0% |
31-Mar-27 | 2,107.08 | 248.30 | 34.72p | 14.1 | 1.1 | +13% | 10.31p | 0.0% |
31-Mar-28 | 2,250.90 | 268.42 | 38.36p | 12.7 | 1.2 | +10% | 11.28p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2026 | 1,983 | 1,983 | n/a | 2,057 | 2,200 | 2,188 |
31-Mar-2027 | 2,107 | 2,107 | n/a | 2,175 | 2,339 | 2,353 |
31-Mar-2028 | 2,251 | 2,251 | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Mar-2026 | 30.73p | 30.73p | n/a | 32.47p | 35.65p | 35.00p |
31-Mar-2027 | 34.72p | 34.72p | n/a | 36.16p | 38.97p | 39.23p |
31-Mar-2028 | 38.36p | 38.36p | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Mar-2026 | 9.53p | 9.53p | n/a | 9.37p | 9.40p | 9.40p |
31-Mar-2027 | 10.31p | 10.31p | n/a | 9.99p | 10.05p | 9.98p |
31-Mar-2028 | 11.28p | 11.28p | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 5 | 5 | 0 | 4 | 5 | 5 |
Buy | 1 | 1 | 0 | 1 | 2 | 2 |
Neutral | 2 | 2 | 0 | 3 | 1 | 2 |
Sell | 2 | 2 | 0 | 1 | 1 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 10 | 10 | 0 | 9 | 9 | 9 |
Average Rec | 7.25 | 7.25 | n/a | 7.22 | 8.06 | 8.33 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 488.60p |
Change Today | 0.20p |
% Change | 0.04 % |
52 Week High | 572.00 |
52 Week Low | 361.00 |
Volume | 809,003 |
Shares Issued | 543.43m |
Market Cap | £2,655.22m |
Beta | 0.01 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 1 |
Neutral | 2 |
Sell | 2 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Jul-25 | 08-Jan-25 |
Paid | 21-Aug-25 | 07-Feb-25 |
Amount | 6.05p | 2.80p |
Time | Volume / Share Price |
16:23 | 1 @ 489.40p |
16:23 | 9 @ 489.40p |
16:23 | 1 @ 489.40p |
16:23 | 605 @ 489.40p |
16:23 | 22 @ 489.40p |
CEO | Steve Wadey |
Chair | Neil A Johnson |
CFO | Martin Cooper |
You are here: research