Dividend | |
Latest XD Date (Final) | 24-Jul-2025 |
Latest Pay Date (Final) | 21-Aug-2025 |
Meetings | |
AGM | 17-Jul-2025 |
EGM | n/a |
GMs | 06-Feb-2024 |
Announcements | |
Trading announcement | 17-Jul-2025 |
IMSs | 11-Feb-2015 |
Drilling Report | 12-Jul-2010 |
Results | |
Final results | 22-May-2025 |
Interim results | 14-Nov-2024 |
Q1 Results | n/a |
Q2 Results | n/a |
Q3 Results | n/a |
Q4 Results | n/a |
Annual Report | 11-Jun-2025 |
Year End | 31-Mar-2026 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 461.60p |
Change Today | -12.00p |
% Change | -2.53 % |
52 Week High | 572.00p |
52 Week Low | 361.00p |
Volume | 1,169,776 |
Shares Issued | 537.27m |
Market Cap | £2,480.02m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 1 |
Neutral | 3 |
Sell | 2 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Jul-25 | 08-Jan-25 |
Paid | 21-Aug-25 | 07-Feb-25 |
Amount | 6.05p | 2.80p |
Time | Volume / Share Price |
17:05 | 1,000 @ 461.60p |
16:36 | 3,476 @ 461.60p |
16:35 | 450,824 @ 461.60p |
16:35 | 2,387 @ 461.60p |
16:35 | 822 @ 461.60p |
CEO | Steve Wadey |
Chair | Neil A Johnson |
CFO | Martin Cooper |
You are here: research