| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,428.02 | (722.34) | (317.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 3,667.06 | 1,110.39 | 576.57¢ | 20.3 | n/a | n/a | 475.00¢ | 4.0% |
| 31-Dec-23 | 5,039.82 | 2,165.89 | 1,087.00¢ | 15.1 | 0.2 | +88% | 766.00¢ | 4.7% |
| 31-Dec-24 | 5,763.53 | 2,555.68 | 1,289.00¢ | 15.3 | 0.8 | +19% | 976.00¢ | 4.9% |
| 31-Dec-25 | 6,278.34 | 2,858.56 | 142.00¢ | 16.8 | n/a | -89% | 109.00¢ | 4.6% |
Forecasts data is not available for this company.
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 20.34 | 15.10 | 4.75 | 3.80 |
| Currency | Euro |
| % Change | 0.00 % |
| 52 Week High | 28.81 |
| 52 Week Low | 21.96 |
| Shares Issued | 1,500.00m |
| Market Cap | 38,445m |
| RiskGrade | 165 |
You are here: research