Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 2,180.62 | (212.63) | (85.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 2,428.02 | (722.34) | (317.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 3,667.06 | 1,110.39 | 576.57¢ | 20.3 | n/a | n/a | 475.00¢ | 4.0% |
31-Dec-23 | 5,039.82 | 2,165.89 | 1,087.00¢ | 15.1 | 0.2 | +88% | 766.00¢ | 4.7% |
31-Dec-24 | 5,763.53 | 2,555.68 | 1,289.00¢ | 15.3 | 0.8 | +19% | 976.00¢ | 4.9% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 6,219.71 | 2,889.82 | 138.51¢ | 17.2 | n/a | -89% | 107.30¢ | 0.0% |
31-Dec-26 | 6,588.48 | 3,169.68 | 152.56¢ | 15.6 | 1.5 | +10% | 118.83¢ | 0.0% |
31-Dec-27 | 6,736.87 | 3,218.55 | 154.22¢ | 15.4 | 14.2 | +1% | 123.34¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 20.34 | 15.10 | n/a | 0 |
Currency | Euro |
% Change | 1.50 % |
52 Week High | 243.00 |
52 Week Low | 22.48 |
Shares Issued | 150.00m |
Market Cap | 3,564.00m |
Beta | 1.10 |
RiskGrade | 165 |
Strong Buy | 2 |
Buy | 7 |
Neutral | 13 |
Sell | 2 |
Strong Sell | 1 |
Total | 25 |
You are here: research