| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-27 | 671.64 | 439.25 | 38.64p | 13.1 | 1.4 | +10% | 12.76p | 0.0% |
| 31-Mar-28 | 713.03 | 467.75 | 42.47p | 11.9 | 1.2 | +10% | 14.01p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Mar-2027 | n/a | n/a | n/a | 676 | 680 | 700 |
| 31-Mar-2028 | n/a | n/a | n/a | 718 | 723 | n/a |
| Earnings | ||||||
| 31-Mar-2027 | n/a | n/a | n/a | 38.96p | 38.77p | 39.67p |
| 31-Mar-2028 | n/a | n/a | n/a | 42.28p | 42.53p | n/a |
| Dividend | ||||||
| 31-Mar-2027 | n/a | n/a | n/a | 12.92p | 13.00p | 13.13p |
| 31-Mar-2028 | n/a | n/a | n/a | 14.17p | 14.38p | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 4 | 0 | 6 |
| Buy | 0 | 0 | 0 | 3 | 0 | 3 |
| Neutral | 0 | 0 | 0 | 5 | 0 | 6 |
| Sell | 0 | 0 | 0 | 3 | 0 | 5 |
| Strong Sell | 0 | 0 | 0 | 1 | 0 | 1 |
| No. of Brokers | 0 | 0 | 0 | 16 | 0 | 21 |
| Average Rec | n/a | n/a | n/a | 5.94 | n/a | 5.95 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 522.00p |
| Change Today | 14.80p |
| % Change | 2.92 % |
| 52 Week High | 908.40 |
| 52 Week Low | 446.40 |
| Volume | 1,927,195 |
| Shares Issued | 820.75m |
| Market Cap | £4,284.34m |
| RiskGrade | 131 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 5 |
| Sell | 3 |
| Strong Sell | 1 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 02-Jan-26 | 28-Aug-25 |
| Paid | 26-Jan-26 | 26-Sep-25 |
| Amount | 3.80p | 7.10p |
| Time | Volume / Share Price |
| 15:06 | 116 @ 521.80p |
| 15:06 | 518 @ 522.00p |
| 15:06 | 466 @ 522.00p |
| 15:06 | 399 @ 522.00p |
| 15:06 | 180 @ 522.00p |
| CEO | Nathan Coe |
| CFO | Jamie Warner |
| Chair | Matt Davies |
You are here: research