Telecom Operators
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 3,662.09 | 232.68 | (15.47)p | n/a | n/a | -71% | 2.60p | 0.0% |
31-Mar-27 | 3,687.78 | 327.06 | 25.21p | 29.3 | n/a | n/a | 27.16p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | 3,848 |
31-Mar-2026 | 3,662 | n/a | n/a | 3,720 | 3,796 | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | 3,902 |
31-Mar-2027 | 3,688 | n/a | n/a | 3,756 | 3,814 | n/a |
Earnings | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Mar-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Mar-2027 | 25.21p | n/a | n/a | 29.65p | 7.80p | n/a |
Dividend | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | 167.95p |
31-Mar-2026 | 2.60p | n/a | n/a | 1.74p | 4.20p | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | 419.88p |
31-Mar-2027 | 27.16p | n/a | n/a | 5.21p | 5.03p | n/a |
Recommendations | ||||||
Strong Buy | 4 | 0 | 0 | 2 | 2 | 1 |
Buy | 3 | 0 | 0 | 2 | 1 | 1 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 7 | 0 | 0 | 4 | 3 | 2 |
Average Rec | 8.93 | n/a | n/a | 8.75 | 9.17 | 8.75 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 742.00p |
Change Today | 4.00p |
% Change | 0.54 % |
52 Week High | 780.00 |
52 Week Low | 258.00 |
Volume | 82,272 |
Shares Issued | 759.21m |
Market Cap | £5,633m |
Beta | 0.01 |
RiskGrade | 74 |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 4 |
Buy | 3 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Interim | 2nd Interim | |
Ex-Div | 01-Jul-21 | 11-Feb-21 |
Paid | 23-Jul-21 | 09-Mar-21 |
Amount | 2.60p | 2.20p |
Time | Volume / Share Price |
10:30 | 111 @ 742.00p |
10:25 | 189 @ 740.00p |
10:25 | 118 @ 740.00p |
10:25 | 213 @ 740.00p |
10:18 | 234 @ 742.00p |
You are here: research