| 31-Dec-25 | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 | Total Dividend | n/a | n/a | n/a | n/a | n/a |
|---|
| £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
| Income Statement | 31-Dec-25 | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 |
| Turnover | 0.20 | 0.19 | 0.78 | 0.48 | 0.11 |
| Operating Profit/(Loss) | (1.73) | (2.05) | (1.81) | (2.75) | (4.36) |
| Net Interest | n/a | n/a | (0.02) | (0.30) | (0.96) |
| Profit Before Tax | (1.73) | (2.05) | (1.83) | (3.05) | (5.32) |
| Profit After Tax | (1.73) | (2.05) | (1.83) | (3.05) | (5.32) |
| Total Dividend Paid | n/a | n/a | n/a | n/a | n/a |
| Retained Profit/(Loss) for the Financial Year | (1.73) | (2.05) | (1.83) | (3.05) | (5.32) |
| Earnings per Share - Basic | (0.24p) | (0.25p) | (0.20p) | (0.34p) | (0.58p) |
| Earnings per Share - Diluted | (0.24p) | (0.25p) | (0.20p) | (0.34p) | (0.58p) |
| Earnings per Share - Adjusted | (0.24p) | (0.25p) | (0.20p) | (0.34p) | (0.58p) |
| Dividend per Share | n/a | n/a | n/a | n/a | n/a |
| £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
| Balance Sheet | 31-Dec-25 | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 |
| Fixed Assets | |||||
| Intangible Assets | n/a | n/a | n/a | n/a | n/a |
| Tangible Assets | n/a | n/a | n/a | n/a | n/a |
| Fixed Investments | 135.89 | 161.10 | 210.09 | 242.50 | 440.90 |
| 135.89 | 161.10 | 210.09 | 242.50 | 440.90 | |
| Current Assets | |||||
| Stocks | n/a | n/a | n/a | n/a | n/a |
| Debtors | 0.11 | 0.30 | 5.51 | 0.16 | 0.17 |
| Cash at Bank & in Hand | 6.20 | 1.95 | 2.91 | 16.12 | 19.08 |
| Other Current Assets | n/a | n/a | n/a | n/a | n/a |
| Other Assets | n/a | n/a | n/a | n/a | n/a |
| Total Assets | 142.20 | 163.34 | 218.52 | 258.79 | 460.15 |
| Liabilities | |||||
| Creditors: Amount Due Within 1 Year | 0.98 | 0.90 | 1.45 | 0.86 | 1.28 |
| Net Current Assets | 5.33 | 1.35 | 6.97 | 15.42 | 17.97 |
| Creditors: Amount Due Over 1 Year | n/a | n/a | n/a | n/a | 22.00 |
| Provisions for Liabilities & Charges | n/a | n/a | n/a | n/a | n/a |
| Other Liabilities | n/a | n/a | n/a | n/a | n/a |
| Total Liabilities | 0.98 | 0.90 | 1.45 | 0.86 | 23.28 |
| Net Assets | 141.22 | 162.45 | 217.06 | 257.92 | 436.87 |
| Capital & Reserves | |||||
| Called Up Share Capital | 6.35 | 8.15 | 8.57 | 9.04 | 9.09 |
| Share Premium Account | 2.73 | 0.94 | n/a | 891.02 | 891.02 |
| Other Reserves | 132.13 | 153.36 | 237.49 | (614.96) | (439.11) |
| Profit & Loss Account | n/a | n/a | (29.00) | (27.18) | (24.13) |
| Shareholders Funds | 141.22 | 162.45 | 217.06 | 257.92 | 436.87 |
| Minority Interests | n/a | n/a | n/a | n/a | n/a |
| Capital Employed | 141.22 | 162.45 | 217.06 | 257.92 | 436.87 |
| Cash Flow | 31-Dec-25 | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 |
| Net Cash Flow From Operating Activities | (1.43) | 2.66 | (1.43) | (2.47) | (6.20) |
| Returns On Investment & Servicing of Finance | n/a | n/a | n/a | n/a | n/a |
| Taxation Paid | n/a | n/a | n/a | n/a | n/a |
| Capital Expenditure | 43.58 | 1.73 | (4.82) | 22.73 | 104.84 |
| Acquisitions & Disposals | n/a | n/a | n/a | n/a | n/a |
| Equity Dividends Paid | n/a | n/a | n/a | n/a | n/a |
| Management of Liquid Resources | n/a | n/a | n/a | n/a | n/a |
| Financing | (37.75) | (5.34) | (7.00) | (23.21) | (85.94) |
| Net Increase/Decrease In Cash | 4.40 | (0.95) | (13.25) | (2.95) | 12.70 |
| Ratios | 31-Dec-25 | 31-Dec-24 | 31-Dec-23 | 31-Dec-22 | 31-Dec-21 |
| PE Ratio | n/a | n/a | n/a | n/a | n/a |
| PEG | n/a | n/a | n/a | n/a | n/a |
| EPS Growth | n/a | n/a | n/a | n/a | n/a |
| Dividend Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Dividend Cover | n/a | n/a | n/a | n/a | n/a |
| Dividend per Share Growth | n/a | n/a | n/a | n/a | n/a |
| Operating Cashflow Per Share | (0.18p) | 0.33p | (0.18p) | (0.30p) | (0.77p) |
| Pre-tax Profit per Share | (0.21p) | (0.25p) | (0.23p) | (0.38p) | (0.66p) |
| Cash Increase / Decrease per Share | 0.54p | (0.12p) | (1.64p) | (0.36p) | 1.57p |
| Turnover per Share | 0.025p | 0.024p | 0.097p | 0.059p | 0.014p |
| Net Asset Value per Share | 17.46p | 20.09p | 26.84p | 31.90p | 54.03p |
| Operating Margin | (842.44%) | (1,050.77%) | (230.74%) | (573.49%) | (3,888.39%) |
| ROCE | n/a | n/a | n/a | n/a | n/a |
| Net Gearing | n/a | n/a | n/a | n/a | 0.96% |
You are here: research