Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 385.21 | 63.30 | 40.64p | 18.1 | 3.4 | +5% | 27.33p | 0.0% |
31-Mar-27 | 420.54 | 71.97 | 48.05p | 15.3 | 0.8 | +18% | 30.41p | 0.0% |
31-Mar-28 | 455.95 | 83.55 | 54.28p | 13.5 | 1.0 | +13% | 31.99p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Mar-2026 | 385 | n/a | n/a | 387 | 388 | 462 |
31-Mar-2027 | 420 | n/a | n/a | 425 | 425 | 509 |
31-Mar-2028 | 456 | n/a | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Mar-2026 | 40.64p | n/a | n/a | 40.57p | 40.85p | 56.35p |
31-Mar-2027 | 48.05p | n/a | n/a | 47.06p | 47.06p | 63.78p |
31-Mar-2028 | 54.28p | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Mar-2026 | 27.33p | n/a | n/a | 27.66p | 27.83p | 31.47p |
31-Mar-2027 | 30.41p | n/a | n/a | 30.78p | 30.78p | 34.92p |
31-Mar-2028 | 31.99p | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 4 | 0 | 0 | 4 | 3 | 2 |
Buy | 3 | 0 | 0 | 5 | 5 | 4 |
Neutral | 2 | 0 | 0 | 2 | 3 | 3 |
Sell | 1 | 0 | 0 | 1 | 1 | 1 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 10 | 0 | 0 | 12 | 12 | 10 |
Average Rec | 7.50 | n/a | n/a | 7.50 | 7.08 | 6.75 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 734.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 1,138.00 |
52 Week Low | 592.50 |
Volume | 130,235 |
Shares Issued | 121.31m |
Market Cap | £890.42m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 3 |
Neutral | 2 |
Sell | 1 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 02-Oct-25 | 21-Nov-24 |
Paid | 24-Oct-25 | 13-Dec-24 |
Amount | 19.10p | 9.30p |
Time | Volume / Share Price |
16:35 | 39,826 @ 734.00p |
16:35 | 599 @ 734.00p |
16:35 | 564 @ 734.00p |
16:35 | 11 @ 734.00p |
16:35 | 10 @ 734.00p |
CEO | Brendan Mooney |
CFO | Richard McCann |
Chair | Rosaleen Blair |
You are here: research