Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 9.83 | (22.72) | (12.95)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-26 | n/a | (30.35) | (23.65)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-27 | 20.98 | (14.70) | (18.12)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 10 | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | 0 | n/a | n/a | n/a | n/a | n/a |
31-Dec-2027 | 21 | n/a | n/a | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 1 | 0 | 0 | 0 | 0 | 0 |
Buy | 2 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 1 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 1 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 5 | 0 | 0 | 0 | 0 | 0 |
Average Rec | 5.50 | n/a | n/a | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 207.50p |
Change Today | -7.50p |
% Change | -3.49 % |
52 Week High | 262.50 |
52 Week Low | 126.50 |
Volume | 5,853 |
Shares Issued | 116.95m |
Market Cap | £242.68m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 1 |
Buy | 2 |
Neutral | 0 |
Sell | 1 |
Strong Sell | 1 |
Total | 5 |
No dividends found |
Time | Volume / Share Price |
16:27 | 1,000 @ 202.55p |
16:26 | 91 @ 209.00p |
16:12 | 1,000 @ 202.50p |
16:07 | 750 @ 205.00p |
13:23 | 750 @ 210.00p |
CFO | Yrjö E K Wichmann |
CEO | Juho Jalkanen |
Chair | Tuomo Pätsi |
You are here: research