Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
25-Feb-21 | 589.40 | (1,007.40) | (2.90)p | n/a | n/a | n/a | n/a | 0.0% |
03-Mar-22 | 1,703.40 | 58.20 | (2.50)p | n/a | n/a | n/a | 34.70p | 1.3% |
02-Mar-23 | 2,625.20 | 374.90 | 162.90p | 18.9 | n/a | n/a | 74.20p | 2.4% |
29-Feb-24 | 2,959.90 | 451.70 | 206.90p | 15.9 | 0.6 | +27% | 97.00p | 2.9% |
27-Feb-25 | 2,921.90 | 367.80 | 194.60p | 13.7 | n/a | -6% | 97.00p | 3.6% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
28-Feb-26 | 2,907.52 | 649.66 | 204.54p | 14.1 | 2.8 | +5% | 98.91p | 0.0% |
28-Feb-27 | 3,033.73 | 707.68 | 234.70p | 12.3 | 0.8 | +15% | 110.22p | 0.0% |
29-Feb-28 | 3,182.53 | 762.19 | 252.11p | 11.4 | 1.5 | +7% | 121.86p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 21.08 | 15.93 | n/a | 0 |
Currency | UK Pounds |
Share Price | 2,871.00p |
Change Today | -10.00p |
% Change | -0.35 % |
52 Week High | 3,322.50 |
52 Week Low | 2,369.50 |
Volume | 22,638 |
Shares Issued | 182.47m |
Market Cap | £5,239m |
Strong Buy | 8 |
Buy | 4 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 0 |
Total | 19 |
Time | Volume / Share Price |
12:23 | 42 @ 2,871.00p |
12:23 | 2 @ 2,871.00p |
12:23 | 34 @ 2,871.00p |
12:23 | 14 @ 2,870.00p |
12:21 | 25 @ 2,871.00p |
Chair | Adam Crozier |
CFO | Hemant Patel |
CEO | Dominic Paul |
You are here: research