Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 7,110.00 | 1,483.00 | 80.10p | 22.5 | n/a | -14% | 47.00p | 2.6% |
31-Dec-21 | 7,244.00 | 1,797.00 | 87.60p | 27.3 | 3.0 | +9% | 49.80p | 2.1% |
31-Dec-22 | 8,553.00 | 2,113.00 | 102.20p | 22.5 | 1.3 | +17% | 54.60p | 2.4% |
31-Dec-23 | 9,161.00 | 2,295.00 | 114.00p | 27.3 | 2.3 | +12% | 58.80p | 1.9% |
31-Dec-24 | 9,434.00 | 2,557.00 | 120.10p | 30.2 | 6.0 | +5% | 63.00p | 1.7% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 9,993.54 | 3,398.58 | 131.42p | 30.4 | 3.2 | +9% | 67.48p | 0.0% |
31-Dec-26 | 10,715.95 | 3,678.51 | 145.54p | 27.5 | 2.6 | +11% | 73.50p | 0.0% |
31-Dec-27 | 11,342.25 | 3,923.52 | 158.41p | 25.2 | 2.9 | +9% | 79.68p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.46 | 22.46 | 25.94 | 1.28 |
Currency | UK Pounds |
Share Price | 3,994.00p |
Change Today | -3.00p |
% Change | -0.08 % |
52 Week High | 4,136.00 |
52 Week Low | 3,423.00 |
Volume | 192,010 |
Shares Issued | 1,109.44m |
Market Cap | £44,311m |
Strong Buy | 4 |
Buy | 8 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 16 |
Time | Volume / Share Price |
13:31 | 303 @ 3,994.00p |
13:31 | 148 @ 3,994.00p |
13:31 | 112 @ 3,995.00p |
13:31 | 89 @ 3,995.00p |
13:31 | 54 @ 3,995.00p |
CEO | Erik Engstrom |
CFO | N L Luff |
Chair | Paul Walker |
You are here: research