| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-26 | Interim | 25,623.00 | 4,659.00 | 1.39¢ | 80.28¢ |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 52,444.00 | 8,556.00 | 294.75¢ | 17.8 | 3.0 | +6% | 164.28¢ | 3.1% |
| 31-Dec-22 | 60,073.00 | 10,337.00 | 289.12¢ | 19.3 | n/a | -2% | 166.02¢ | 3.0% |
| 31-Dec-23 | 59,604.00 | 9,339.00 | 290.25¢ | 17.4 | n/a | 0% | 167.01¢ | 3.3% |
| 31-Dec-24 | 52,479.00 | 8,371.00 | 245.00¢ | 24.7 | n/a | -16% | 148.08¢ | 2.5% |
| 31-Dec-25 | 50,503.00 | 8,693.00 | 308.00¢ | 18.7 | 0.7 | +26% | 117.31¢ | 2.0% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 51,873.83 | 10,390.40 | 273.24p | 17.3 | 3.6 | +5% | 163.71p | 0.0% |
| 31-Dec-27 | 53,826.23 | 10,802.92 | 289.42p | 16.3 | 2.8 | +6% | 171.55p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 17.88 | 17.01 | 19.33 | 0.91 |
| Currency | UK Pounds |
| Share Price | 4,833.50p |
| Change Today | 1.15p |
| % Change | 2.43 % |
| 52 Week High | 5,471.00 |
| 52 Week Low | 4,076.00 |
| Volume | 332,859 |
| Shares Issued | 1,283.46m |
| Market Cap | £62,036m |
| Strong Buy | 3 |
| Buy | 4 |
| Neutral | 5 |
| Sell | 1 |
| Strong Sell | 2 |
| Total | 15 |

| Time | Volume / Share Price |
| 16:29 | 32 @ 4,833.50p |
| 16:29 | 595 @ 4,835.25p |
| 16:29 | 595 @ 4,834.50p |
| 16:29 | 40 @ 4,834.00p |
| 16:29 | 595 @ 4,834.50p |
| CEO | Fernando Fernandez |
| CFO | Srinivas Phatak |
You are here: research