Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 1,808.00 | 551.00 | 56.20p | 16.5 | n/a | -21% | 43.24p | 4.7% |
31-Mar-22 | 1,862.70 | 439.90 | 53.80p | 20.9 | n/a | -4% | 43.50p | 3.9% |
31-Mar-23 | 1,804.20 | 256.30 | (1.30)p | n/a | n/a | n/a | 45.51p | 4.3% |
31-Mar-24 | 1,949.50 | 170.00 | 33.30p | 30.9 | n/a | n/a | 49.78p | 4.8% |
31-Mar-25 | 2,145.20 | 355.00 | 49.60p | 20.3 | 0.4 | +49% | 51.85p | 5.1% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 2,543.72 | 987.10 | 96.42p | 11.3 | 0.1 | +94% | 53.34p | 0.0% |
31-Mar-27 | 2,740.42 | 1,081.27 | 105.13p | 10.4 | 1.2 | +9% | 54.63p | 0.0% |
31-Mar-28 | 2,813.49 | 1,087.19 | 99.51p | 10.9 | n/a | -5% | 55.96p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.69 | 12.69 | n/a | 0 |
Currency | UK Pounds |
Share Price | 1,103.50p |
Change Today | 14.50p |
% Change | 1.33 % |
52 Week High | 1,174.50 |
52 Week Low | 937.20 |
Volume | 86,484 |
Shares Issued | 681.90m |
Market Cap | £7,525m |
Strong Buy | 5 |
Buy | 3 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 13 |
Time | Volume / Share Price |
13:05 | 260 @ 1,103.50p |
13:05 | 68 @ 1,103.50p |
13:05 | 284 @ 1,103.00p |
13:05 | 178 @ 1,103.00p |
13:04 | 6 @ 1,103.00p |
Chair | David Higgins |
CFO | Phil Aspin |
CEO | Louise Beardmore |
You are here: research