Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 5,759.60 | 250.10 | 77.80p | 20.20p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 10,111.10 | 555.70 | 164.90p | 14.9 | 0.6 | +25% | 89.90p | 3.7% |
31-Dec-21 | 10,285.10 | 568.70 | 162.50p | 17.7 | n/a | -2% | 57.00p | 2.0% |
31-Dec-22 | 12,039.50 | 634.60 | 184.30p | 15.0 | 1.2 | +13% | 62.70p | 2.3% |
31-Dec-23 | 11,797.10 | 698.60 | 191.10p | 16.7 | 4.2 | +4% | 68.30p | 2.1% |
31-Dec-24 | 11,776.40 | 673.60 | 194.30p | 17.0 | 8.5 | +2% | 73.90p | 2.2% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 11,746.55 | 898.08 | 173.77p | 13.8 | n/a | -11% | 74.75p | 0.0% |
31-Dec-26 | 11,936.51 | 927.87 | 182.24p | 13.2 | 2.7 | +5% | 77.70p | 0.0% |
31-Dec-27 | 12,243.07 | 967.04 | 194.61p | 12.3 | 1.8 | +7% | 82.04p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 14.86 | 14.86 | 16.26 | 0.76 |
Currency | UK Pounds |
Share Price | 2,401.00p |
Change Today | -0.100p |
% Change | -0.41 % |
52 Week High | 3,618.00p |
52 Week Low | 2,226.00p |
Volume | 98,644 |
Shares Issued | 335.19m |
Market Cap | £8,048m |
Strong Buy | 3 |
Buy | 4 |
Neutral | 6 |
Sell | 2 |
Strong Sell | 3 |
Total | 18 |
Time | Volume / Share Price |
16:29 | 40 @ 2,399.87p |
16:29 | 15 @ 2,401.00p |
16:29 | 14 @ 2,400.00p |
16:29 | 14 @ 2,400.00p |
16:29 | 201 @ 2,400.00p |
You are here: research