Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 40.10 | 426.40 | 49.10p | 23.0 | 0.3 | +78% | 49.71p | 4.4% |
31-Dec-21 | 36.50 | 842.40 | 53.30p | 31.6 | 3.5 | +9% | 51.96p | 3.1% |
31-Dec-22 | 26.50 | 2.80 | 75.00p | 14.7 | 0.4 | +41% | 52.78p | 4.8% |
31-Dec-23 | 25.30 | 439.60 | (1.80)p | n/a | n/a | n/a | 23.83p | 3.5% |
31-Dec-24 | 25.20 | 1,049.10 | 73.00p | 11.8 | n/a | n/a | 18.00p | 2.1% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 715.07 | 364.07 | 69.70p | 16.3 | n/a | -4% | 18.00p | 0.0% |
31-Dec-26 | 694.99 | 362.87 | 67.67p | 16.8 | n/a | -3% | 18.00p | 0.0% |
31-Dec-27 | 793.23 | 475.79 | 90.31p | 12.6 | 0.4 | +34% | 28.66p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.96 | 11.84 | n/a | 0 |
Currency | UK Pounds |
Share Price | 1,135.00p |
Change Today | -0.035p |
% Change | -0.31 % |
52 Week High | 1,147.00 |
52 Week Low | 506.25 |
Volume | 131,004 |
Shares Issued | 524.68m |
Market Cap | £5,955m |
Strong Buy | 6 |
Buy | 5 |
Neutral | 3 |
Sell | 1 |
Strong Sell | 0 |
Total | 15 |
Time | Volume / Share Price |
16:29 | 48 @ 1,135.00p |
16:29 | 2 @ 1,135.00p |
16:29 | 44 @ 1,135.00p |
16:29 | 39 @ 1,135.00p |
16:29 | 37 @ 1,135.00p |
CEO | Mark FitzPatrick |
CFO | Caroline Waddington |
You are here: research