Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 3,189.30 | 451.40 | 25.80p | 12.3 | n/a | -12% | 22.10p | 6.9% |
31-Dec-21 | 3,168.00 | 446.00 | 24.50p | 11.4 | n/a | -5% | 22.70p | 8.1% |
31-Dec-22 | 3,229.10 | (301.80) | (19.10)p | n/a | n/a | n/a | 7.60p | 3.4% |
31-Dec-23 | 3,601.70 | 277.40 | 15.90p | 11.5 | n/a | n/a | 4.00p | 2.2% |
31-Dec-24 | 4,567.00 | 218.40 | 11.20p | 22.8 | n/a | -30% | 7.00p | 2.7% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 3,491.29 | 362.48 | 18.47p | 16.5 | 0.3 | +65% | 12.84p | 0.0% |
31-Dec-26 | 3,511.26 | 432.30 | 24.59p | 12.4 | 0.4 | +33% | 15.52p | 0.0% |
31-Dec-27 | 4,098.24 | 469.00 | 23.65p | 12.9 | n/a | -4% | 15.19p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.34 | 11.41 | 9.28 | 2.93 |
Currency | UK Pounds |
Share Price | 304.20p |
Change Today | 0.026p |
% Change | 0.86 % |
52 Week High | 305.00 |
52 Week Low | 152.80 |
Volume | 189,195 |
Shares Issued | 1,375.00m |
Market Cap | £4,182.75m |
Strong Buy | 1 |
Buy | 1 |
Neutral | 8 |
Sell | 1 |
Strong Sell | 0 |
Total | 11 |
Time | Volume / Share Price |
16:29 | 149 @ 304.20p |
16:29 | 838 @ 304.20p |
16:28 | 410 @ 304.20p |
16:28 | 164 @ 304.00p |
16:28 | 2 @ 304.00p |
Chair | Danuta Gray |
CEO | Adam Winslow |
CFO | Jane Poole |
You are here: research