| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-22 | 17,732.02 | 405.74 | 430.11p | 13.9 | 1.3 | +11% | 175.78p | 2.9% |
| 31-Mar-23 | 22,204.85 | 431.56 | 456.27p | 10.4 | 1.7 | +6% | 187.21p | 4.0% |
| 31-Mar-24 | 18,854.05 | 359.21 | 390.18p | 14.8 | n/a | -14% | 196.57p | 3.4% |
| 31-Mar-25 | 15,904.20 | 381.20 | 398.50p | 12.9 | 6.5 | +2% | 206.40p | 4.0% |
| 31-Mar-26 | 15,441.86 | 374.12 | 438.12p | 10.6 | 1.1 | +10% | 216.72p | 4.7% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-27 | 16,171.60 | 611.36 | 501.33p | 12.2 | 0.8 | +16% | 222.16p | 0.0% |
| 31-Mar-28 | 16,386.66 | 631.85 | 529.31p | 11.5 | 2.1 | +6% | 230.73p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 14.09 | 10.37 | 13.47 | 0.96 |
| Currency | UK Pounds |
| Share Price | 6,130.00p |
| Change Today | 0.20p |
| % Change | 0.33 % |
| 52 Week High | 6,167.50 |
| 52 Week Low | 4,340.00 |
| Volume | 12,518 |
| Shares Issued | 88.51m |
| Market Cap | £5,426m |
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 12 |

| Time | Volume / Share Price |
| 13:44 | 24 @ 6,130.00p |
| 13:44 | 19 @ 6,130.00p |
| 13:40 | 8 @ 6,130.00p |
| 13:36 | 11 @ 6,130.00p |
| 13:36 | 70 @ 6,135.00p |
You are here: research