| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Sep-25 | Interim | 744.48 | 24.56 | 31.50p | 38.00p |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 861.20 | 43.51 | 57.40p | 22.1 | n/a | -7% | 57.00p | 4.5% |
| 31-Mar-22 | 967.43 | 47.21 | 63.20p | 24.2 | 2.4 | +10% | 57.00p | 3.7% |
| 31-Mar-23 | 2,475.16 | 85.45 | 99.20p | 19.1 | 0.3 | +57% | 80.00p | 4.2% |
| 31-Mar-24 | 2,039.13 | 100.48 | 109.00p | 15.0 | 1.5 | +10% | 83.00p | 5.1% |
| 31-Mar-25 | 1,838.16 | 105.95 | 119.20p | 14.6 | 1.6 | +9% | 94.00p | 5.4% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 1,937.97 | 134.11 | 125.83p | 10.0 | n/a | n/a | 101.40p | 0.0% |
| 31-Mar-27 | 2,077.73 | 146.05 | 135.98p | 9.3 | 1.2 | +8% | 110.21p | 0.0% |
| 31-Mar-28 | 2,198.57 | 155.15 | 142.85p | 8.8 | 1.7 | +5% | 117.97p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 19.81 | 14.97 | 20.02 | 0.57 |
| Currency | UK Pounds |
| Share Price | 1,252.00p |
| Change Today | -0.060p |
| % Change | -0.48 % |
| 52 Week High | 2,085.00p |
| 52 Week Low | 1,252.00p |
| Volume | 168 |
| Shares Issued | 80.24m |
| Market Cap | £1,004.64m |
| Strong Buy | 5 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Time | Volume / Share Price |
| 08:45 | 1 @ 1,252.00p |
| 08:45 | 5 @ 1,252.00p |
| 08:44 | 4 @ 1,256.00p |
| 08:44 | 1 @ 1,254.00p |
| 08:21 | 7 @ 1,260.00p |
| CFO | Nick Schoenfeld |
| CEO | Stuart Burnett |
You are here: research