Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 344.90 | 87.80 | 13.10p | 19.9 | n/a | -28% | 11.71p | 4.5% |
31-Dec-21 | 316.70 | 70.20 | 11.90p | 18.3 | n/a | -9% | 11.71p | 5.4% |
31-Dec-22 | 387.60 | 85.20 | 14.40p | 13.3 | 0.6 | +21% | 11.70p | 6.1% |
31-Dec-23 | 432.10 | 92.10 | 16.20p | 17.3 | 1.4 | +12% | 12.10p | 4.3% |
31-Dec-24 | 439.20 | 108.70 | 17.10p | 11.2 | 1.9 | +6% | 12.50p | 6.5% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 448.79 | 127.41 | 17.67p | 12.3 | 3.7 | +3% | 12.94p | 0.0% |
31-Dec-26 | 466.79 | 135.56 | 19.00p | 11.4 | 1.5 | +8% | 13.57p | 0.0% |
31-Dec-27 | 487.16 | 143.57 | 20.32p | 10.7 | 1.5 | +7% | 14.19p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 19.88 | 11.20 | 16.00 | 0.79 |
Currency | UK Pounds |
Share Price | 216.90p |
Change Today | 0.015p |
% Change | 0.70 % |
52 Week High | 238.40p |
52 Week Low | 182.05p |
Volume | 103,005 |
Shares Issued | 547.52m |
Market Cap | £1,187.56m |
Strong Buy | 3 |
Buy | 2 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
Time | Volume / Share Price |
16:29 | 523 @ 216.90p |
16:28 | 194 @ 216.90p |
16:27 | 73 @ 216.90p |
16:27 | 415 @ 216.90p |
16:27 | 262 @ 216.90p |
CEO | Peter Duffy |
Chair | Jonathan Bewes |
You are here: research