| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,957.00 | 325.00 | 18.07p | 32.3 | 1.8 | +18% | 6.39p | 1.1% |
| 31-Dec-22 | 3,714.00 | 296.00 | 21.34p | 23.9 | 1.3 | +18% | 7.55p | 1.5% |
| 31-Dec-23 | 5,375.00 | 493.00 | 23.19p | 19.1 | 2.1 | +9% | 8.68p | 2.0% |
| 31-Dec-24 | 6,617.00 | 462.00 | 25.31¢ | 20.9 | n/a | -18% | 9.09¢ | 1.7% |
| 31-Dec-25 | 6,908.00 | 390.00 | 25.91¢ | 22.9 | 11.4 | +2% | 12.39¢ | 2.1% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 7,923.62 | 1,179.86 | 23.73p | 20.2 | 1.9 | +10% | 10.23p | 0.0% |
| 31-Dec-27 | 8,443.26 | 1,319.60 | 27.03p | 17.8 | 1.3 | +14% | 11.15p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 33.00 | 18.73 | 25.42 | 0.85 |
| Currency | UK Pounds |
| Share Price | 482.95p |
| Change Today | 0.032p |
| % Change | 0.66 % |
| 52 Week High | 484.60 |
| 52 Week Low | 308.50 |
| Volume | 1,170,305 |
| Shares Issued | 1,822.83m |
| Market Cap | £8,803m |
| Strong Buy | 7 |
| Buy | 4 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 20 |

| Time | Volume / Share Price |
| 16:29 | 929 @ 482.95p |
| 16:29 | 468 @ 482.95p |
| 16:29 | 1,982 @ 482.90p |
| 16:29 | 292 @ 482.90p |
| 16:29 | 475 @ 482.80p |
| Chair | Richard Solomons |
| CFO | Paul Edgecliffe-Johnson |
| CEO | Mike Duffy |
You are here: research