| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1,583.30 | 78.40 | 0.13p | 3,926.2 | n/a | -99% | n/a | 0.0% |
| 31-Dec-22 | 2,262.40 | 168.80 | 24.50p | 25.4 | 0.0 | +18,571% | 9.80p | 1.6% |
| 31-Dec-23 | 3,189.60 | 492.10 | 45.60p | 17.1 | 0.2 | +86% | 18.00p | 2.3% |
| 31-Dec-24 | 3,553.10 | 407.30 | 50.40p | 15.8 | 1.6 | +10% | 20.00p | 2.5% |
| 31-Dec-25 | 4,041.40 | (64.30) | 56.00p | 15.8 | 1.4 | +11% | 22.00p | 2.5% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 4,267.83 | 1,123.08 | 56.52p | 13.7 | 2.4 | +6% | 23.50p | 0.0% |
| 31-Dec-27 | 4,597.21 | 1,236.77 | 64.89p | 11.9 | 0.8 | +15% | 26.36p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 55.17 | 15.81 | 807.93 | 0.02 |
| Currency | UK Pounds |
| Share Price | 758.30p |
| Change Today | -0.16p |
| % Change | -2.02 % |
| 52 Week High | 992.40 |
| 52 Week Low | 638.00 |
| Volume | 1,301,847 |
| Shares Issued | 648.94m |
| Market Cap | £4,920.92m |
| Strong Buy | 7 |
| Buy | 5 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 13 |

| Time | Volume / Share Price |
| 16:29 | 7 @ 758.30p |
| 16:29 | 11 @ 758.30p |
| 16:29 | 245 @ 758.20p |
| 16:29 | 143 @ 758.00p |
| 16:29 | 61 @ 758.20p |
You are here: research