| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-21 | 786.60 | 86.90 | 0.34p | 1,038.2 | n/a | -98% | 0.14p | 0.0% |
| 31-Oct-22 | 913.60 | 32.80 | 42.50p | 4.8 | 0.0 | +12,284% | 17.00p | 8.4% |
| 31-Oct-23 | 657.50 | 23.10 | 14.20p | 11.3 | n/a | -67% | 17.00p | 10.6% |
| 31-Oct-24 | 618.20 | (145.80) | 5.00p | 33.7 | n/a | -65% | 2.20p | 1.3% |
| 31-Oct-25 | 610.80 | 2.90 | 7.80p | 21.3 | 0.4 | +56% | 3.10p | 1.9% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-26 | 620.06 | 45.13 | 9.75p | 7.9 | n/a | n/a | 3.96p | 0.0% |
| 31-Oct-27 | 657.56 | 56.63 | 13.37p | 5.7 | 0.2 | +37% | 5.24p | 0.0% |
| 31-Oct-28 | 720.88 | 72.71 | 17.93p | 4.3 | 0.1 | +34% | 7.19p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 1038.18 | 4.77 | 221.85 | 0.04 |
| Currency | UK Pounds |
| Share Price | 75.40p |
| Change Today | -0.012p |
| % Change | -1.57 % |
| 52 Week High | 195.30 |
| 52 Week Low | 60.40 |
| Volume | 278,514 |
| Shares Issued | 251.66m |
| Market Cap | £189.75m |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 10 |

| Time | Volume / Share Price |
| 16:29 | 32 @ 75.40p |
| 16:29 | 819 @ 75.40p |
| 16:28 | 515 @ 75.40p |
| 16:28 | 58 @ 75.40p |
| 16:28 | 555 @ 75.40p |
You are here: research