| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 2,114.20 | 272.30 | 553.92p | 0.7 | 0.0 | +160% | 220.98p | 55.3% |
| 31-Dec-22 | 2,332.30 | (34.20) | (213.61)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 1,940.30 | (110.90) | (33.40)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 1,933.10 | (87.60) | (44.30)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 1,739.20 | (114.10) | (91.90)p | n/a | n/a | n/a | n/a | 0.0% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 1,819.24 | 51.71 | 1.86p | 57.7 | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 1,909.71 | 76.13 | 10.32p | 10.4 | 0.0 | +455% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 2.10 | n/a | n/a | 0 |
| Currency | UK Pounds |
| Share Price | 108.40p |
| Change Today | 0.012p |
| % Change | 1.12 % |
| 52 Week High | 115.40 |
| 52 Week Low | 17.96 |
| Volume | 38,250 |
| Shares Issued | 339.88m |
| Market Cap | £368.43m |
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 8 |

| Time | Volume / Share Price |
| 14:17 | 647 @ 108.40p |
| 14:17 | 369 @ 108.40p |
| 14:17 | 1,016 @ 108.40p |
| 14:15 | 58 @ 108.60p |
| 14:11 | 1,397 @ 108.60p |
You are here: research