Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | 262.80 | 157.40 | 13.24p | 41.9 | n/a | -40% | 5.00p | 0.9% |
31-Mar-22 | 432.70 | 301.00 | 25.61p | 24.8 | 0.3 | +93% | 8.20p | 1.3% |
31-Mar-23 | 500.20 | 293.60 | 27.12p | 22.7 | 3.8 | +6% | 8.40p | 1.4% |
31-Mar-24 | 570.90 | 345.20 | 29.37p | 23.9 | 3.0 | +8% | 9.60p | 1.4% |
31-Mar-25 | 601.10 | 375.70 | 31.66p | 23.6 | 2.9 | +8% | 10.60p | 1.4% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-26 | 646.67 | 420.16 | 36.01p | 21.9 | 1.6 | +14% | 11.88p | 0.0% |
31-Mar-27 | 695.89 | 455.41 | 39.67p | 19.9 | 2.0 | +10% | 13.37p | 0.0% |
31-Mar-28 | 734.57 | 487.14 | 42.77p | 18.4 | 2.4 | +8% | 14.73p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 19.96 | 19.96 | 26.67 | 0.93 |
Currency | UK Pounds |
Share Price | 787.40p |
Change Today | 0.003p |
% Change | 0.04 % |
52 Week High | 906.60 |
52 Week Low | 708.20 |
Volume | 320,663 |
Shares Issued | 1,001.05m |
Market Cap | £7,882m |
Strong Buy | 6 |
Buy | 2 |
Neutral | 5 |
Sell | 5 |
Strong Sell | 1 |
Total | 19 |
Time | Volume / Share Price |
16:29 | 260 @ 787.40p |
16:29 | 18 @ 787.40p |
16:29 | 266 @ 787.40p |
16:29 | 331 @ 787.40p |
16:29 | 24 @ 787.40p |
CEO | Nathan Coe |
COO | Catherine Faiers |
CFO | Jamie Warner |
Chair | Matt Davies |
You are here: research