Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 1,964.70 | 184.30 | 74.40p | 26.8 | n/a | -5% | n/a | 0.0% |
31-Dec-21 | 1,933.60 | 209.50 | 71.30p | 24.1 | n/a | -4% | 23.80p | 1.4% |
31-Dec-22 | 2,472.10 | 260.20 | 98.40p | 17.0 | 0.4 | +38% | 32.80p | 2.0% |
31-Dec-23 | 2,636.00 | 320.70 | 115.90p | 16.3 | 0.9 | +18% | 38.60p | 2.0% |
31-Dec-24 | 2,505.60 | 347.10 | 120.00p | 18.2 | 4.6 | +4% | 40.00p | 1.8% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 2,673.70 | 509.32 | 127.64p | 20.3 | 3.2 | +6% | 42.72p | 0.0% |
31-Dec-26 | 2,843.19 | 575.19 | 145.72p | 17.8 | 1.3 | +14% | 48.45p | 0.0% |
31-Dec-27 | 2,984.72 | 618.99 | 160.56p | 16.1 | 1.6 | +10% | 52.79p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 26.79 | 16.34 | 20.48 | 1.05 |
Currency | UK Pounds |
Share Price | 2,590.00p |
Change Today | -0.26p |
% Change | -0.99 % |
52 Week High | 2,616.00 |
52 Week Low | 1,865.00 |
Volume | 86,158 |
Shares Issued | 213.98m |
Market Cap | £5,542m |
Strong Buy | 8 |
Buy | 6 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 0 |
Total | 20 |
Time | Volume / Share Price |
16:29 | 838 @ 2,590.00p |
16:29 | 481 @ 2,590.00p |
16:29 | 13 @ 2,590.00p |
16:27 | 92 @ 2,590.00p |
16:27 | 58 @ 2,590.00p |
CEO | Jon Stanton |
Chair | Barbara Jeremiah |
CFO | Brian Puffer |
You are here: research