Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
31-Mar-25 | Q1 | 266.00 | 59.00 | 38.00¢ | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 647.00 | (173.00) | 40.00¢ | 3.6 | n/a | -67% | n/a | 0.0% |
31-Dec-21 | 791.00 | 190.00 | 19.20¢ | 18.0 | n/a | -52% | n/a | 0.0% |
31-Dec-22 | 901.00 | (95.00) | (38.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 1,093.00 | 1.00 | 1.00¢ | 1,601.1 | n/a | n/a | n/a | 0.0% |
31-Dec-24 | 1,188.00 | (43.00) | (36.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 3.70 | n/a | 288.57 | 0 |
Currency | UK Pounds |
Share Price | 946.00p |
Change Today | 0.41p |
% Change | 4.55 % |
52 Week High | 1,448.00 |
52 Week Low | 577.50 |
Volume | 91,147 |
Shares Issued | 718.58m |
Market Cap | £6,798m |
Time | Volume / Share Price |
16:29 | 169 @ 943.00p |
16:29 | 65 @ 943.75p |
16:29 | 43 @ 943.75p |
16:29 | 66 @ 943.00p |
16:29 | 33 @ 943.00p |
You are here: research