| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 5,210.00 | 1,838.00 | 121.00¢ | 10.7 | n/a | n/a | 61.00¢ | 4.7% |
| 31-Dec-22 | 5,422.00 | 2,377.00 | 196.00¢ | 6.6 | 0.1 | +62% | 99.00¢ | 7.7% |
| 31-Dec-23 | 6,279.00 | 3,544.00 | 309.00¢ | 4.4 | 0.1 | +58% | 151.00¢ | 11.1% |
| 31-Dec-24 | 6,504.00 | 3,415.00 | 2.72¢ | 547.4 | n/a | -99% | 1.35¢ | 0.1% |
| 31-Dec-25 | 6,335.00 | 3,086.00 | 2.45¢ | 1,215.9 | n/a | -10% | 1.24¢ | 0.0% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 9,274.12 | 3,433.13 | 273.65¢ | 10.6 | 0.0 | +12,776% | 137.53¢ | 0.0% |
| 31-Dec-27 | 9,835.67 | 4,039.96 | 333.96¢ | 8.7 | 0.4 | +22% | 167.29¢ | 0.0% |
| 31-Dec-28 | 10,268.59 | 4,654.74 | 403.04¢ | 7.2 | 0.3 | +21% | 199.47¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 10.67 | 4.40 | 357.00 | 3.39 |
| Currency | Euro |
| Share Price | 29.11 |
| Change Today | -0.49 |
| % Change | -1.66 % |
| 52 Week High | 32.22 |
| 52 Week Low | 17.95 |
| Volume | 2,999,942 |
| Shares Issued | 829.61m |
| Market Cap | 24,150m |
| Beta | 0.09 |
| Strong Buy | 2 |
| Buy | 5 |
| Neutral | 7 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 16 |

| Time | Volume / Share Price |
| 17:38 | 1,567 @ 29.11 |
| 17:37 | 293 @ 29.11 |
| 17:37 | 293 @ 29.11 |
| 17:37 | 293 @ 29.11 |
| 17:36 | 293 @ 29.11 |
You are here: research