Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 5,722.00 | 222.67 | 5.20p | 3.5 | 0.0 | +205% | n/a | 0.0% |
31-Dec-26 | 6,064.33 | 266.00 | 8.18p | 2.3 | 0.0 | +57% | n/a | 0.0% |
31-Dec-27 | 6,259.00 | 315.00 | 9.29p | 2.0 | 0.1 | +14% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2025 | 5,722 | n/a | 5,831 | n/a | 6,102 | 6,511 |
31-Dec-2026 | 6,064 | n/a | 6,106 | n/a | 6,349 | 6,866 |
31-Dec-2027 | 6,259 | n/a | 6,259 | n/a | n/a | n/a |
Earnings | ||||||
31-Dec-2025 | 5.20p | n/a | 6.22p | n/a | 9.96p | 9.97p |
31-Dec-2026 | 8.18p | n/a | 9.39p | n/a | 12.92p | 13.64p |
31-Dec-2027 | 9.29p | n/a | 9.39p | n/a | n/a | n/a |
Dividend | ||||||
31-Dec-2025 | n/a | n/a | n/a | n/a | 0.61p | 0.63p |
31-Dec-2026 | n/a | n/a | n/a | n/a | 2.76p | 2.35p |
31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 2 | 0 | 2 | 0 | 5 | 5 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 3 | 0 | 3 | 0 | 2 | 2 |
Sell | 0 | 0 | 0 | 0 | 1 | 0 |
Strong Sell | 1 | 0 | 1 | 0 | 0 | 0 |
No. of Brokers | 6 | 0 | 6 | 0 | 8 | 7 |
Average Rec | 5.83 | n/a | 5.83 | n/a | 7.81 | 8.57 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 18.44p |
Closing Price Change | 0.000p |
% Change | 0.00 % |
52 Week High | 210.20 |
52 Week Low | 17.28 |
Volume | 0 |
Shares Issued | 691.84m |
Market Cap | £127.58m |
RiskGrade | 236 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 1 |
Total | 6 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 29-Aug-19 | 25-Apr-19 |
Paid | 26-Sep-19 | 16-May-19 |
Amount | 11.40¢ | 23.70¢ |
You are here: research