| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 146.10 | 15.14 | 26.11p | 9.6 | n/a | -22% | n/a | 0.0% |
| 31-Dec-27 | 150.38 | 16.84 | 30.09p | 8.3 | 0.5 | +15% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2026 | n/a | n/a | 148 | 149 | 153 | 174 |
| 31-Dec-2027 | n/a | n/a | 152 | 154 | 159 | n/a |
| Earnings | ||||||
| 31-Dec-2026 | n/a | n/a | 25.78p | 25.80p | 25.98p | 31.49p |
| 31-Dec-2027 | n/a | n/a | 29.26p | 28.86p | 28.44p | n/a |
| Dividend | ||||||
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 0 | 0 | 0 | 2 | 0 | 2 |
| Buy | 0 | 0 | 2 | 1 | 0 | 1 |
| Neutral | 0 | 0 | 0 | 1 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 0 | 0 | 2 | 4 | 0 | 3 |
| Average Rec | n/a | n/a | 7.50 | 8.12 | n/a | 9.17 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 259.50p |
| Change Today | 9.00p |
| % Change | 3.59 % |
| 52 Week High | 540.00 |
| 52 Week Low | 238.00 |
| Volume | 28,204 |
| Shares Issued | 33.28m |
| Market Cap | £86.37m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 2,455 @ 259.50p |
| 16:35 | 265 @ 259.50p |
| 16:35 | 226 @ 259.50p |
| 16:35 | 71 @ 259.50p |
| 16:35 | 125 @ 259.50p |
| CEO | Steve Brown |
| CFO | Matthew Boyle |
You are here: research