Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
---|---|---|---|---|---|
31-Jan-25 | Interim | 831.68 | 12.26 | 5.44¢ | 3.15¢ |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-20 | 1,589.14 | 23.12 | 26.15¢ | 12.2 | n/a | -51% | 3.15¢ | 1.0% |
31-Jul-21 | 1,658.37 | 47.82 | 36.34¢ | 9.5 | 0.2 | +39% | 11.00¢ | 3.2% |
31-Jul-22 | 2,342.10 | 104.21 | 73.69¢ | 5.7 | 0.1 | +103% | 16.00¢ | 3.8% |
31-Jul-23 | 2,456.17 | 67.64 | 55.53¢ | 6.2 | n/a | -25% | 16.80¢ | 4.9% |
31-Jul-24 | 2,045.70 | 52.39 | 50.14¢ | 6.4 | n/a | -10% | 13.65¢ | 4.3% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-25 | 2,140.84 | 85.72 | 51.35¢ | 5.9 | 2.4 | +2% | 17.37¢ | 0.0% |
31-Jul-26 | 2,215.09 | 89.79 | 53.00¢ | 5.7 | 1.8 | +3% | 18.19¢ | 0.0% |
31-Jul-27 | 2,335.78 | 91.88 | 56.00¢ | 5.4 | 1.0 | +6% | 19.30¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 12.20 | 5.71 | 7.99 | 0.75 |
Currency | Euro |
Share Price | 3.01 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 3.1 |
52 Week Low | 3.0 |
Volume | 0 |
Shares Issued | 125.58m |
Market Cap | 377.68m |
Strong Buy | 3 |
Buy | 2 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
You are here: research