Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 43.65 | (34.92) | 15.69¢ | 10.9 | n/a | -43% | 9.00¢ | 5.3% |
31-Dec-21 | 85.29 | 54.64 | 25.18¢ | 7.3 | 0.1 | +60% | 7.00¢ | 3.8% |
31-Dec-22 | 141.87 | 135.44 | 37.55¢ | 5.5 | 0.1 | +49% | 7.00¢ | 3.4% |
31-Dec-23 | 61.90 | 4.55 | 11.82¢ | 17.3 | n/a | -68% | 8.50¢ | 4.2% |
31-Dec-24 | 59.61 | 5.93 | 11.43¢ | 17.9 | n/a | -3% | 2.81¢ | 1.4% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 55.60 | 28.50 | 6.17p | 24.7 | n/a | -46% | 1.83p | 0.0% |
31-Dec-26 | 58.75 | 25.73 | 7.03p | 21.7 | 1.6 | +14% | 2.24p | 0.0% |
31-Dec-27 | 55.28 | 17.40 | 5.91p | 25.8 | n/a | -16% | 2.00p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 9.39 | 4.91 | 9.82 | 1.83 |
Currency | UK Pounds |
Share Price | 152.40p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 152.40 |
52 Week Low | 152.40 |
Volume | 0 |
Shares Issued | 169.94m |
Market Cap | £258.99m |
Strong Buy | 3 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
CFO | Kevin Flynn |
CEO | Marc Bishop Lafleche |
You are here: research