Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-Mar-25 | Interim | 3.88 | 2.99 | 8.66p | 6.30p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-20 | 4.16 | 3.15 | 8.92p | 50.0 | n/a | -56% | 13.30p | 3.0% |
30-Sep-21 | 6.45 | 5.32 | 15.18p | 47.7 | 0.7 | +70% | 14.80p | 2.0% |
30-Sep-22 | 8.96 | 7.82 | 22.43p | 21.7 | 0.5 | +48% | 19.00p | 3.9% |
30-Sep-23 | 9.02 | 7.84 | 22.68p | 23.9 | 23.9 | +1% | 20.50p | 3.8% |
30-Sep-24 | 8.61 | 7.10 | 20.54p | 29.8 | n/a | -9% | 21.50p | 3.5% |
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 50.00 | 21.71 | 34.63 | 0.96 |
Currency | UK Pounds |
Share Price | 680.00p |
Change Today | -0.040p |
% Change | -0.58 % |
52 Week High | 684.00 |
52 Week Low | 505.00 |
Volume | 74 |
Shares Issued | 36.14m |
Market Cap | £245.78m |
Time | Volume / Share Price |
10:48 | 74 @ 680.00p |
You are here: research