Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 3,463.00 | 353.00 | 209.20¢ | 42.00¢ |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 6,953.40 | 635.30 | 345.40¢ | 39.5 | n/a | -12% | 86.50¢ | 0.6% |
31-Dec-21 | 7,350.60 | 816.30 | 380.80¢ | 34.3 | 3.4 | +10% | 95.20¢ | 0.7% |
31-Dec-22 | 8,771.90 | 699.00 | 341.90¢ | 28.7 | n/a | -10% | 104.80¢ | 1.1% |
31-Dec-23 | 6,974.90 | 790.40 | 395.00¢ | 22.5 | 1.4 | +16% | 115.40¢ | 1.3% |
31-Dec-24 | 6,929.10 | 778.40 | 389.20¢ | 27.1 | n/a | -2% | 127.10¢ | 1.2% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 7,065.08 | 973.35 | 493.51¢ | 19.7 | 0.7 | +27% | 137.64¢ | 0.0% |
31-Dec-26 | 7,359.76 | 1,055.79 | 545.65¢ | 17.8 | 1.7 | +11% | 151.15¢ | 0.0% |
31-Dec-27 | 7,703.59 | 1,149.18 | 601.51¢ | 16.2 | 1.6 | +10% | 164.29¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 38.59 | 22.70 | 30.75 | 0.81 |
Currency | UK Pounds |
Share Price | 8,480.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 10,040.00 |
52 Week Low | 8,480.00 |
Volume | 0 |
Shares Issued | 175.88m |
Market Cap | £14,915m |
Strong Buy | 4 |
Buy | 5 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 14 |
Chair | Tom Moran |
CEO | Edmond Scanlon |
CFO | Marguerite Larkin |
You are here: research