Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
31-Mar-25 | Interim | 148.70 | 3.10 | 38.80¢ | 7.60¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-20 | 213.60 | 2.20 | 98.60¢ | 58.4 | 6.5 | +9% | 34.50¢ | 0.6% |
30-Sep-21 | 248.30 | (35.60) | 60.60¢ | 43.0 | n/a | -38% | 44.90¢ | 1.7% |
30-Sep-22 | 263.50 | 6.00 | 54.70¢ | 27.6 | n/a | -10% | 44.90¢ | 3.0% |
30-Sep-23 | 243.80 | (20.20) | 40.30¢ | 20.8 | n/a | -26% | 29.60¢ | 3.5% |
30-Sep-24 | 275.00 | 2.30 | 69.90¢ | 23.5 | 0.3 | +73% | 23.30¢ | 1.4% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 302.95 | 37.53 | 59.12p | 29.6 | n/a | -15% | 20.32p | 0.0% |
30-Sep-26 | 322.62 | 45.10 | 77.72p | 22.6 | 0.7 | +32% | 23.09p | 0.0% |
30-Sep-27 | 342.65 | 51.22 | 91.04p | 19.3 | 1.1 | +17% | 25.69p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 56.09 | 18.86 | 32.86 | 1.03 |
Currency | UK Pounds |
Share Price | 1,749.00p |
Change Today | 0.27p |
% Change | 1.56 % |
52 Week High | 1,786.00 |
52 Week Low | 1,196.00 |
Volume | 12,060 |
Shares Issued | 31.02m |
Market Cap | £542.59m |
Strong Buy | 2 |
Buy | 0 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Time | Volume / Share Price |
16:25 | 129 @ 1,753.00p |
16:25 | 28 @ 1,750.00p |
16:25 | 104 @ 1,752.00p |
16:25 | 434 @ 1,752.00p |
16:25 | 297 @ 1,751.00p |
You are here: research