| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 339.80 | 27.70 | 19.40p | 14.1 | 0.1 | +198% | 9.60p | 3.5% |
| 31-Dec-22 | 381.20 | 26.20 | 21.40p | 7.1 | 0.7 | +10% | 10.70p | 7.0% |
| 31-Dec-23 | 364.50 | 11.70 | 11.00p | 13.9 | n/a | -49% | 5.50p | 3.6% |
| 31-Dec-24 | 357.90 | 13.80 | 14.40p | 12.3 | 0.4 | +31% | 6.10p | 3.4% |
| 31-Dec-25 | 403.50 | 12.20 | 14.60p | 8.9 | 8.9 | +1% | 6.40p | 4.9% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 429.85 | 28.10 | 18.85p | 5.5 | 0.2 | +25% | 6.70p | 0.0% |
| 31-Dec-27 | 455.95 | 32.10 | 22.70p | 4.6 | 0.2 | +20% | 7.00p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 27.69 | 7.13 | 15.02 | 0.59 |
| Currency | UK Pounds |
| Share Price | 106.50p |
| Change Today | 0.025p |
| % Change | 2.40 % |
| 52 Week High | 160.50 |
| 52 Week Low | 101.00 |
| Volume | 1 |
| Shares Issued | 100.00m |
| Market Cap | £106.50m |
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

You are here: research