| Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 452.61 | (186.90) | (33.31)¢ | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 1,700.32 | 747.86 | 108.10¢ | 3.5 | 0.1 | +58% | 26.40¢ | 7.0% |
| 31-Dec-21 | 2,518.23 | 1,070.97 | 148.20¢ | 2.7 | 0.1 | +37% | 52.80¢ | 13.2% |
| 31-Dec-22 | 1,248.49 | 338.66 | 37.41p | 5.6 | n/a | -75% | 13.20p | 8.4% |
| 31-Dec-23 | 651.79 | (68.40) | (14.41)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 933.26 | (20.42) | (8.51)p | n/a | n/a | n/a | n/a | 0.0% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 816.84 | (51.00) | (13.65)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 735.08 | (7.75) | (0.74)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 935.94 | 85.45 | 7.34p | 6.6 | n/a | n/a | 1.11p | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 3.58 | n/a | n/a | 0 |
| Currency | UK Pounds |
| Share Price | 47.05p |
| Change Today | -0.017p |
| % Change | -3.39 % |
| 52 Week High | 82.10 |
| 52 Week Low | 44.30 |
| Volume | 80,886 |
| Shares Issued | 585.35m |
| Market Cap | £275.41m |
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Time | Volume / Share Price |
| 09:46 | 13,234 @ 47.05p |
| 09:46 | 13,997 @ 47.05p |
| 09:46 | 560 @ 47.00p |
| 09:42 | 3,602 @ 46.85p |
| 09:42 | 2,571 @ 46.75p |
You are here: research