| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 42,522.00 | 1,740.00 | 0.00¢ | n/a | n/a | -100% | 80.00¢ | 8.6% |
| 31-Dec-22 | 43,471.00 | 3,882.00 | 73.00¢ | 12.9 | n/a | n/a | 70.00¢ | 7.5% |
| 31-Dec-23 | 39,678.00 | 3,563.00 | 78.00¢ | 13.4 | 1.9 | +7% | 72.00¢ | 6.9% |
| 31-Dec-24 | 40,260.00 | 4,050.00 | 74.00¢ | 13.0 | n/a | -5% | 75.00¢ | 7.8% |
| 31-Dec-25 | 40,396.00 | 2,167.00 | 12.00¢ | 118.5 | n/a | -84% | 75.00¢ | 5.3% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 45,183.16 | 7,442.19 | 135.19¢ | 11.6 | 0.0 | +1,027% | 78.76¢ | 0.0% |
| 31-Dec-27 | 48,785.93 | 6,983.66 | 109.45¢ | 14.3 | n/a | -19% | 81.71¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 12.85 | 12.85 | n/a | 0 |
| Currency | Euro |
| Share Price | 15.65 |
| Change Today | 0.00 |
| % Change | 1.18 % |
| 52 Week High | 18.6 |
| 52 Week Low | 13.6 |
| Volume | 5,093 |
| Shares Issued | 2,648.89m |
| Market Cap | 41,468m |
| Strong Buy | 8 |
| Buy | 5 |
| Neutral | 1 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 15 |

| Time | Volume / Share Price |
| 16:17 | 514 @ 15.66 |
| 16:17 | 314 @ 15.66 |
| 15:36 | 84 @ 15.63 |
| 15:36 | 62 @ 15.63 |
| 15:36 | 22 @ 15.63 |
| Chair | Stéphane Richard |
| CEO | Christel Heydemann |
You are here: research